States we have verified on Pearson VUE
| State | Questions (national + state) | Passing | Exam fee |
|---|---|---|---|
| 100 | 75 of 100 points | $36.75 | |
| 80 + 40 | 75% on each portion | $52 | |
| 80 + 40 | 56 of 80 correct (national) and 28 of 40 correct (state) | $58 | |
| - | 75% correct | - | |
| 145 | 75 (scaled) | $55 | |
| - | - | $130 |
Pearson VUE national outline (salesperson)
| Content area | Scored items |
|---|---|
| Real property characteristics, legal descriptions and property use | 11 |
| Forms of ownership, transfer and recording of title | 9 |
| Property value and appraisal | 11 |
| Real estate contracts and agency | 16 |
| Real estate practice | 10 |
| Property disclosures and environmental issues | 9 |
| Financing and settlement | 7 |
| Real estate math calculations | 7 |
Total | 80 (+5 unscored pretest) |
Scheduling and exam day
- Book through the vendor using the link in your state handbook; walk-ins are generally not accepted.
- Bring the ID your handbook specifies - names must match your registration exactly.
- Unscored pretest/experimental items are mixed in; answer every question.
- Retake rules are set by each state - see your state page.
Pearson VUE is a trademark of its owner. RealEstateExamKit is independent and not affiliated with or endorsed by Pearson VUE or any state commission.
Find out where you stand in 10 minutes
25 original questions, a predicted score by topic, and a day-by-day plan to your exam date. Free.