Verified requirements
| State | Vendor | Pre-license hours | Questions | Passing score |
|---|---|---|---|---|
| California Department of Real Estate | 135 | 150 | 70% correct | |
| Pearson VUE | 63 | 100 | 75 of 100 points | |
| PSI | 75 | 100 + 52 | - | |
| PSI | 75 | 80 + 30 | 70% (77 of 110 correct) | |
| PSI | 100 | 80 + 40 | 70% on each portion | |
| Pearson VUE | 75 | 80 + 40 | 75% on each portion | |
| Pearson VUE | 180 | 80 + 40 | 56 of 80 correct (national) and 28 of 40 correct (state) | |
| PSI | 60 | 80 + 40 | 56 correct (national) and 30 correct (state) | |
| Pearson VUE | 90 | - | 75% correct | |
| PSI | 90 | 80 + 50 | - | |
| PSI | - | 80 + 40 | - | |
| Pearson VUE | 90 | 145 | 75 (scaled) | |
| Pearson VUE | - | - | - | |
| PSI | 40 | - | - |
Exam practice only. RealEstateExamKit does not provide, and does not replace, the pre-licensing education your state requires. Finish your commission-approved course first; we help you pass the exam that follows.
License path finder
States listed are the ones whose pre-licensing hours and exam vendor we have verified from primary sources.
Estimate only. Coursework must come from a school approved by your commission; we do not provide pre-licensing education.
Email me this checklist
All state exam pages
Frequently asked questions
How long does it take to get a real estate license?
Roughly: your state’s pre-licensing hours at your pace, plus one to three weeks for the exam and background check, plus application processing. Use the license path finder for an estimate.
Which state requires the most pre-licensing hours?
Of the states we have verified so far, Texas requires the most at 180 hours; Massachusetts the fewest at 40.